<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exploring the visual forest</title>
	<atom:link href="http://www.jaimesnyder.com/visualforest/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jaimesnyder.com/visualforest</link>
	<description></description>
	<lastBuildDate>Sun, 23 Oct 2011 01:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on I&#8217;m glad we don&#8217;t have a TV. by Zeke</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=52#comment-226</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Sun, 23 Oct 2011 01:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=52#comment-226</guid>
		<description>This question of the &quot;credibility of visual information&quot; is one that I have a lot of interest in as well.  Especially as we have more access to digital manipulation software ourselves, and as we are culturally getting more proficient at using it at younger ages.  It makes me wonder if we are not going to have to come up with a different set of criteria as a society when we are looking for &quot;real&quot; information.  Although I suppose it is sort of the same conversation (to reference another part of this post) as the one about news sources in general, and if the Daily Show is one of our news sources (not that you said that, but many people I know do).  I trust Stewart et al. to give us undoctored images, and in fact to expose others that do doctor their images, which is ironic, but is maybe a sign of the times.  I look forward to more writing and thinking about this.</description>
		<content:encoded><![CDATA[<p>This question of the &#8220;credibility of visual information&#8221; is one that I have a lot of interest in as well.  Especially as we have more access to digital manipulation software ourselves, and as we are culturally getting more proficient at using it at younger ages.  It makes me wonder if we are not going to have to come up with a different set of criteria as a society when we are looking for &#8220;real&#8221; information.  Although I suppose it is sort of the same conversation (to reference another part of this post) as the one about news sources in general, and if the Daily Show is one of our news sources (not that you said that, but many people I know do).  I trust Stewart et al. to give us undoctored images, and in fact to expose others that do doctor their images, which is ironic, but is maybe a sign of the times.  I look forward to more writing and thinking about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden in plain sight by Hellen Clark</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=36#comment-209</link>
		<dc:creator>Hellen Clark</dc:creator>
		<pubDate>Sun, 09 Oct 2011 02:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=36#comment-209</guid>
		<description>Thanks for the share!     
Hellen</description>
		<content:encoded><![CDATA[<p>Thanks for the share!<br />
Hellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am not a (graphic) designer. by Exploring the Definition of Information Design</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=31#comment-135</link>
		<dc:creator>Exploring the Definition of Information Design</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=31#comment-135</guid>
		<description>[...] entitled IST 600: Information Design. When I was asked to develop and teach this class, I knew that my idea of information design was slightly broader than the information graphics many people might think of. In fact, I believe [...]</description>
		<content:encoded><![CDATA[<p>[...] entitled IST 600: Information Design. When I was asked to develop and teach this class, I knew that my idea of information design was slightly broader than the information graphics many people might think of. In fact, I believe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing anguish by Jeff</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=43#comment-95</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 17 Aug 2011 04:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=43#comment-95</guid>
		<description>You might consider having a look at Susan Sontag&#039;s last book, &lt;i&gt;Regarding the Pain of Others&lt;/i&gt;.  It addresses exactly the issues you&#039;re raising here (though not the citizen journalism matter), mostly with reference to photography but also through other visual arts, specifically Goya&#039;s &lt;i&gt;The Disasters of War&lt;/i&gt;.  It&#039;s a slim book, a dense essay, a good read.</description>
		<content:encoded><![CDATA[<p>You might consider having a look at Susan Sontag&#8217;s last book, <i>Regarding the Pain of Others</i>.  It addresses exactly the issues you&#8217;re raising here (though not the citizen journalism matter), mostly with reference to photography but also through other visual arts, specifically Goya&#8217;s <i>The Disasters of War</i>.  It&#8217;s a slim book, a dense essay, a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing anguish by Karen</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=43#comment-94</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 17 Aug 2011 01:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=43#comment-94</guid>
		<description>The citizen photojournalist aspect of this post will be on my mind all night. There does seem to be a difference between a profesional photojournalist witnessing human suffering and choosing to document it vs. a member of the community that is experiencing the suffering, one who might be impacted on a personal level, making the choice to document before helping. But I&#039;m not able to articulate what that difference means, or why it rubs me the wrong way. Thanks for getting me thinking.</description>
		<content:encoded><![CDATA[<p>The citizen photojournalist aspect of this post will be on my mind all night. There does seem to be a difference between a profesional photojournalist witnessing human suffering and choosing to document it vs. a member of the community that is experiencing the suffering, one who might be impacted on a personal level, making the choice to document before helping. But I&#8217;m not able to articulate what that difference means, or why it rubs me the wrong way. Thanks for getting me thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden in plain sight by jsnyder</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=36#comment-19</link>
		<dc:creator>jsnyder</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=36#comment-19</guid>
		<description>Thanks for commenting, Josh and Zeke.  So glad to have a dialogue opening up....

Zeke, you reminded me of one of my favorite aids to navigation: dead reckoning. (Having just looked it up, thanks, wikipedia, I realize that I should clarify: I mean traditional dead reckoning and old school navigation techniques like the south pacific islanders used...)

One of my fantasy research projects (yes, I have them) is to compare dead reckoning practices with more technology-enhanced methods of navigating.  What exactly do we lose when we stop using our bodies (vision, balance, touch) to locate ourselves in space? Someone once told me (reliable source? not sure) that the Navy was actually interested in funding this kind of research. The skill of dead reckoning is a dying art, but when fancy systems fail, it&#039;s nice to have someone on board who can get the multi-gazillion dollar vessel back to dock.

Josh, I guess that&#039;s kind of the point I was trying to work through: the blissfully (?) ignorant aspect of visual literacy.  I&#039;m not really advocating obliviousness, but I guess I just want to recognize that it is a real, viable (though maybe not admirable) way to go through life, and that this state of being and that I am kind of fascinated and entertained by people who exploit it. I guess I was thinking about situations where the very thing that is neglected by the &quot;information overloaded&quot; masses is recognized as valuable by a &quot;resource-poor&quot; subculture. And all the social dynamics that go along with that sort of shift of empowerment. 

Another example just came to mind.  At some point in the last year, I heard a presentation about the information behavior practices of children with autism and their families.  One of the things that struck me at the time was how the researcher described how high functioning these kids were when information was presented in a visual format. Her talk focused on the limitations of this group and the challenges faced by their families as a result of communication difficulties. My question to the her and to the audience: &quot;Instead of focusing on the limitations of this group, why don&#039;t we study them as an example of best practices with regards to the use of visual information? Why don&#039;t we view them as expert users?&quot; The researcher liked that idea.  I liked that idea, too.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Josh and Zeke.  So glad to have a dialogue opening up&#8230;.</p>
<p>Zeke, you reminded me of one of my favorite aids to navigation: dead reckoning. (Having just looked it up, thanks, wikipedia, I realize that I should clarify: I mean traditional dead reckoning and old school navigation techniques like the south pacific islanders used&#8230;)</p>
<p>One of my fantasy research projects (yes, I have them) is to compare dead reckoning practices with more technology-enhanced methods of navigating.  What exactly do we lose when we stop using our bodies (vision, balance, touch) to locate ourselves in space? Someone once told me (reliable source? not sure) that the Navy was actually interested in funding this kind of research. The skill of dead reckoning is a dying art, but when fancy systems fail, it&#8217;s nice to have someone on board who can get the multi-gazillion dollar vessel back to dock.</p>
<p>Josh, I guess that&#8217;s kind of the point I was trying to work through: the blissfully (?) ignorant aspect of visual literacy.  I&#8217;m not really advocating obliviousness, but I guess I just want to recognize that it is a real, viable (though maybe not admirable) way to go through life, and that this state of being and that I am kind of fascinated and entertained by people who exploit it. I guess I was thinking about situations where the very thing that is neglected by the &#8220;information overloaded&#8221; masses is recognized as valuable by a &#8220;resource-poor&#8221; subculture. And all the social dynamics that go along with that sort of shift of empowerment. </p>
<p>Another example just came to mind.  At some point in the last year, I heard a presentation about the information behavior practices of children with autism and their families.  One of the things that struck me at the time was how the researcher described how high functioning these kids were when information was presented in a visual format. Her talk focused on the limitations of this group and the challenges faced by their families as a result of communication difficulties. My question to the her and to the audience: &#8220;Instead of focusing on the limitations of this group, why don&#8217;t we study them as an example of best practices with regards to the use of visual information? Why don&#8217;t we view them as expert users?&#8221; The researcher liked that idea.  I liked that idea, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden in plain sight by Zeke</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=36#comment-16</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=36#comment-16</guid>
		<description>Mark Twain wrote about this in a slightly different bent, wrt noticing and knowing.  He writes about his trips on the Mississippi River as a youth and enjoying the sun and the wind and the ripples on the water, experiencing them as natural phenomenæ unconnected to anything else.  As he learned the River more and became a boat pilot in his own right he learned to infer important information about how to maneuver the vessel:  the ripples signified a sand bar,  the color of the sun going down implied certain weather ahead.

His point was that there is a superficial level at which we experience the world around us that is based only on looking, and then another level (or levels) of understanding based on synthesizing what we see with what we know.  As Joshua noted above, we choose how much we want to know about the world we experience visually, and about how much we gloss over.  

My experience has been that anything that contains new visual information, or information that is presented in a way that is not immediately understandable, automatically gets ignored by most people.  So often our brains move through the world with a preconceived notion of what is important or what we &quot;should&quot; be seeing that we see a tiny fraction of the information out there.  Which also makes me think of &quot;The Purloined Letter,&quot; which if you haven&#039;t read you should.</description>
		<content:encoded><![CDATA[<p>Mark Twain wrote about this in a slightly different bent, wrt noticing and knowing.  He writes about his trips on the Mississippi River as a youth and enjoying the sun and the wind and the ripples on the water, experiencing them as natural phenomenæ unconnected to anything else.  As he learned the River more and became a boat pilot in his own right he learned to infer important information about how to maneuver the vessel:  the ripples signified a sand bar,  the color of the sun going down implied certain weather ahead.</p>
<p>His point was that there is a superficial level at which we experience the world around us that is based only on looking, and then another level (or levels) of understanding based on synthesizing what we see with what we know.  As Joshua noted above, we choose how much we want to know about the world we experience visually, and about how much we gloss over.  </p>
<p>My experience has been that anything that contains new visual information, or information that is presented in a way that is not immediately understandable, automatically gets ignored by most people.  So often our brains move through the world with a preconceived notion of what is important or what we &#8220;should&#8221; be seeing that we see a tiny fraction of the information out there.  Which also makes me think of &#8220;The Purloined Letter,&#8221; which if you haven&#8217;t read you should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden in plain sight by Joshua Kitlas</title>
		<link>http://www.jaimesnyder.com/visualforest/?p=36#comment-15</link>
		<dc:creator>Joshua Kitlas</dc:creator>
		<pubDate>Tue, 28 Jun 2011 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaimesnyder.com/visualforest/?p=36#comment-15</guid>
		<description>It is interesting how we choose between a sign or symbol that affects us and one that does not. The polysyllabic chemical ingredients in our packaged products, magnetic credit card strips, the dyes on the printed material we touch, and so on. Using a very loose interpretation of &#039;signs&#039; to classify these, we choose to keep them incomprehensible. We look at these things all the time and know a bit about their overall functions. However, for me at least, since I am not a chemist or technology manufacturer these elements become more symbols than anything else. I could do some investigation and find out all the horrors associated with these things, but choose to sit back and be consciously ignorant.</description>
		<content:encoded><![CDATA[<p>It is interesting how we choose between a sign or symbol that affects us and one that does not. The polysyllabic chemical ingredients in our packaged products, magnetic credit card strips, the dyes on the printed material we touch, and so on. Using a very loose interpretation of &#8216;signs&#8217; to classify these, we choose to keep them incomprehensible. We look at these things all the time and know a bit about their overall functions. However, for me at least, since I am not a chemist or technology manufacturer these elements become more symbols than anything else. I could do some investigation and find out all the horrors associated with these things, but choose to sit back and be consciously ignorant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

